NOTE: Periodically refresh!
For most current bid prices and information.
 

Intraday Commodities
@CH6

Local Conditions
Farber, MO
Chg Zip Code: 
Temp: 16oF Feels Like: 6oF
Humid: 71% Dew Pt: 8oF
Barom: 30.42 Wind Dir: WNW
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:25 Sunset: 4:52
As reported at Poet Biorefining, MO at 5:00 AM
 
Local Radar
Farber, MO
Radar
 
Local Forecast
Farber, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 36°F
Low: 16°F
Precip: 0%
High: 41°F
Low: 26°F
Precip: 0%
High: 33°F
Low: 22°F
Precip: 0%
High: 37°F
Low: 25°F
Precip: 0%
High: 36°F
Low: 22°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Clipper System Enters North-Central US Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

A clipper system from southern Canada will dig southeast into parts of Minnesota, Wisconsin, and Michigan on Tuesday. » More DTN Weather Commentary

Posted at 11:54AM Mon Dec 29, 2025 CST

My Market Watch
Click Here to Customize
Commodities
@C6H 442'2 0'0
@S6F 1053'2 3'6
@W6H 513'4 0'4
@O6H 303'0 -2'2
Stocks
MSFT 487.1000 - 0.6100
WMT 112.5300 0.7900
XOM 120.5300 1.4200
TWX



Make us your homepage
 
Follow the steps below to make CE Grain Company LLC automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.cegrain.com
    in the Location box.
  • Click the OK button.




Welcome to CE Grain

 

Contact us for Hours/Delivery
Office PH: 573-249-4100  or Terry 573-473-0607


Carl @ 210-241-3610 for pricing. 

DP Charge is .08 a month

Thanks for visiting.

SORRY FOR ANY INCONVENIENCE C E GRAIN WILL BE CLOSED OCT 9TH - OCT 12TH 
REOPEN OCT 13TH .  THANKS


Quote Ticker
  • CORN (Mar 26) 442'2 0'0 12/30/25   5:21 AM CST
  • CORN (May 26) 450'6 0'0 12/30/25   5:15 AM CST
  • CORN (Jul 26) 457'0 0'0 12/30/25   5:13 AM CST
  • CORN (Sep 26) 451'2 -0'2 12/30/25   5:00 AM CST
  • CORN (Dec 26) 462'4 -0'4 12/30/25   4:00 AM CST
  • CORN (Mar 27) 475'2 -0'6 12/30/25   4:00 AM CST
  • CORN (Mar 26) 442'2 0'0 12/30/25   5:21 AM CST
  • CORN (May 26) 450'6 0'0 12/30/25   5:15 AM CST
  • CORN (Jul 26) 457'0 0'0 12/30/25   5:13 AM CST
  • SOYBEANS (Jan 26) 1053'2 3'6 12/30/25   5:01 AM CST
  • SOYBEANS (Mar 26) 1066'2 2'6 12/30/25   5:23 AM CST
  • SOYBEANS (May 26) 1078'2 3'0 12/30/25   5:20 AM CST
  • SOYBEANS (Jul 26) 1090'0 2'6 12/30/25   5:21 AM CST
  • SOYBEANS (Aug 26) 1086'6 2'0 12/30/25   4:50 AM CST
  • SOYBEANS (Sep 26) 1073'4 2'2 12/30/25   4:50 AM CST
  • WHEAT (Mar 26) 513'4 0'4 12/30/25   5:22 AM CST
  • WHEAT (May 26) 525'2 0'4 12/30/25   5:21 AM CST
  • WHEAT (Jul 26) 537'2 0'0 12/30/25   5:20 AM CST
  • WHEAT (Sep 26) 551'2 -0'2 12/30/25   5:20 AM CST
  • WHEAT (Dec 26) 570'0 -0'2 12/30/25   5:13 AM CST
  • WHEAT (Mar 27) 586'0 -0'2 12/30/25   5:10 AM CST
  • LIVE CATTLE (Dec 25) 229.300 - 0.925 12/29/25   1:03 PM CST
  • LIVE CATTLE (Feb 26) 229.025 - 0.675 12/29/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 229.550 - 0.175 12/29/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 224.250 0.025 12/29/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 221.025 0.275 12/29/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 220.175 0.425 12/29/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 442'0 442'6 441'6 442'2 0'0 442'2 05:23A Chart for @C6H
May 26 450'4 451'0 450'0 450'6 0'0 450'6 05:23A Chart for @C6K
Jul 26 456'6 457'2 456'2 457'0 0'0 457'0 05:22A Chart for @C6N
Sep 26 451'4 451'4 450'6 451'2 -0'2 451'4 05:22A Chart for @C6U
Dec 26 463'0 463'0 462'2 462'4 -0'4 463'0 05:22A Chart for @C6Z
Mar 27 475'6 476'0 475'0 475'2 -0'6 476'0 05:22A Chart for @C7H
Mar 26 442'0 442'6 441'6 442'2 0'0 442'2 05:23A Chart for @C6H
May 26 450'4 451'0 450'0 450'6 0'0 450'6 05:23A Chart for @C6K
Jul 26 456'6 457'2 456'2 457'0 0'0 457'0 05:22A Chart for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1049'4 1053'4 1049'2 1053'2 3'6 1049'4 05:23A Chart for @S6F
Mar 26 1063'6 1067'6 1063'2 1066'2 2'6 1063'4 05:23A Chart for @S6H
May 26 1075'2 1079'0 1075'2 1078'2 3'0 1075'2 05:23A Chart for @S6K
Jul 26 1087'6 1091'2 1087'2 1090'0 2'6 1087'2 05:23A Chart for @S6N
Aug 26 1085'4 1088'4 1085'2 1086'6 2'0 1084'6 05:23A Chart for @S6Q
Sep 26 1072'0 1075'0 1071'6 1073'4 2'2 1071'2 05:23A Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'6 515'4 512'0 513'4 0'4 513'0 05:22A Chart for @W6H
May 26 524'2 526'6 523'6 525'2 0'4 524'6 05:22A Chart for @W6K
Jul 26 537'0 538'6 536'0 537'2 0'0 537'2 05:22A Chart for @W6N
Sep 26 552'0 553'0 550'2 551'2 -0'2 551'4 05:22A Chart for @W6U
Dec 26 570'6 571'2 569'4 570'0 -0'2 570'2 05:22A Chart for @W6Z
Mar 27 587'2 587'2 586'0 586'0 -0'2 586'2 05:22A Chart for @W7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 230.000 231.150 228.850 229.300 - 0.925 228.900s 12/29 Chart for @LE5Z
Feb 26 229.925 231.000 228.625 229.025 - 0.675 228.975s 12/29 Chart for @LE6G
Apr 26 229.950 231.100 228.800 229.550 - 0.175 229.525s 12/29 Chart for @LE6J
Jun 26 224.425 225.450 223.225 224.250 0.025 224.175s 12/29 Chart for @LE6M
Aug 26 220.950 222.125 219.825 221.025 0.275 220.950s 12/29 Chart for @LE6Q
Oct 26 220.025 221.100 218.750 220.175 0.425 219.950s 12/29 Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  442'2
Change:  0'0
Bid:  442'2
Ask:  442'4
Today's High:  442'6
Today's Low:  441'6
Volume:  169,679
Open:  442'0
Settle:  442'2
Prev:  442'2
Contract High: 
Contract Low: 
Updated:  Dec-30-2025
5:21:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Cash Bids
CE Grain Company Delivery Cash   Basis    
 Cash Corn Chart Dec 25    
  Chart Jan 26    
  Chart Feb 26    
  Chart Mar 26    
  Chart April 26    
  Chart May 26    
  Chart June 26    
  Chart July 26    
  Chart Oct 26    
Price as of 12/30/25 05:34AM CST.
Click to view more Cash bids


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN