NOTE: Periodically refresh!
For most current bid prices and information.
 

Intraday Commodities
@CH6

Local Conditions
Farber, MO
Chg Zip Code: 
Temp: 29oF Feels Like: 29oF
Humid: 37% Dew Pt: 6oF
Barom: 30.47 Wind Dir: WNW
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:47 Sunset: 5:52
As reported at Poet Biorefining, MO at 5:00 PM
 
Local Radar
Farber, MO
Radar
 
Local Forecast
Farber, MO

Monday

Tuesday

Wednesday

Thursday

Friday
High: 30°F
Low: 12°F
Precip: 0%
High: 55°F
Low: 20°F
Precip: 0%
High: 50°F
Low: 30°F
Precip: 62%
High: 49°F
Low: 32°F
Precip: 80%
High: 63°F
Low: 33°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Clipper System Moves Into the North-Central US Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:16PM Mon Feb 23, 2026 CST

My Market Watch
Click Here to Customize
Commodities
@C6H 427'6 0'0
@S6H 1134'4 -3'2
@W6H 568'6 -4'0
@O6H 329'4 -0'6
Stocks
MSFT 384.4700 -12.7600
WMT 125.8100 2.8200
XOM 150.7600 3.4800
TWX



Make us your homepage
 
Follow the steps below to make CE Grain Company LLC automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.cegrain.com
    in the Location box.
  • Click the OK button.




Welcome to CE Grain

 

Contact us for Hours/Delivery
Office PH: 573-249-4100  or Terry 573-473-0607


Carl @ 210-241-3610 for pricing. 

DP Charge is .08 a month

Thanks for visiting.

SORRY FOR ANY INCONVENIENCE C E GRAIN WILL BE CLOSED OCT 9TH - OCT 12TH 
REOPEN OCT 13TH .  THANKS


Quote Ticker
  • CORN (Mar 26) 427'6 0'0 2/23/26   1:19 PM CST
  • CORN (May 26) 440'6 0'4 2/23/26   1:19 PM CST
  • CORN (Jul 26) 449'2 0'4 2/23/26   1:19 PM CST
  • CORN (Sep 26) 450'0 0'2 2/23/26   1:19 PM CST
  • CORN (Dec 26) 464'2 0'0 2/23/26   1:19 PM CST
  • CORN (Mar 27) 476'2 -0'2 2/23/26   1:19 PM CST
  • CORN (Mar 26) 427'6 0'0 2/23/26   1:19 PM CST
  • CORN (May 26) 440'6 0'4 2/23/26   1:19 PM CST
  • CORN (Jul 26) 449'2 0'4 2/23/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1134'4 -3'2 2/23/26   1:19 PM CST
  • SOYBEANS (May 26) 1150'2 -3'4 2/23/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1164'2 -2'4 2/23/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1155'2 -1'6 2/23/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1120'2 0'6 2/23/26   1:17 PM CST
  • SOYBEANS (Nov 26) 1117'4 2'2 2/23/26   1:19 PM CST
  • WHEAT (Mar 26) 568'6 -4'0 2/23/26   1:19 PM CST
  • WHEAT (May 26) 574'0 -6'4 2/23/26   1:19 PM CST
  • WHEAT (Jul 26) 581'6 -5'2 2/23/26   1:19 PM CST
  • WHEAT (Sep 26) 593'4 -4'4 2/23/26   1:18 PM CST
  • WHEAT (Dec 26) 610'6 -4'2 2/23/26   1:19 PM CST
  • WHEAT (Mar 27) 625'0 -4'0 2/23/26   1:17 PM CST
  • LIVE CATTLE (Feb 26) 244.675 - 1.600 2/23/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 239.200 - 2.750 2/23/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 235.450 - 2.075 2/23/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 233.375 - 1.625 2/23/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 232.325 - 1.300 2/23/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 232.675 - 1.200 2/23/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 427'2 431'4 425'2 427'6 0'0 427'4s 05:32P Chart for @C6H
May 26 439'0 445'0 437'6 440'6 0'4 440'2s 05:23P Chart for @C6K
Jul 26 447'4 453'2 446'2 449'2 0'4 448'6s 05:14P Chart for @C6N
Sep 26 448'4 453'2 447'2 450'0 0'2 450'0s 04:45P Chart for @C6U
Dec 26 464'0 467'4 462'0 464'2 0'0 464'4s 05:05P Chart for @C6Z
Mar 27 476'0 479'2 474'0 476'2 -0'2 476'0s 04:45P Chart for @C7H
Mar 26 427'2 431'4 425'2 427'6 0'0 427'4s 05:32P Chart for @C6H
May 26 439'0 445'0 437'6 440'6 0'4 440'2s 05:23P Chart for @C6K
Jul 26 447'4 453'2 446'2 449'2 0'4 448'6s 05:14P Chart for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1134'0 1148'4 1127'4 1134'4 -3'2 1134'2s 05:06P Chart for @S6H
May 26 1149'4 1165'0 1143'0 1150'2 -3'4 1149'6s 05:32P Chart for @S6K
Jul 26 1162'0 1177'6 1155'2 1164'2 -2'4 1163'4s 05:16P Chart for @S6N
Aug 26 1154'0 1167'2 1146'6 1155'2 -1'6 1154'2s 01:30P Chart for @S6Q
Sep 26 1116'2 1131'0 1112'4 1120'2 0'6 1120'4s 01:30P Chart for @S6U
Nov 26 1111'6 1127'2 1108'4 1117'4 2'2 1117'2s 05:02P Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 571'4 579'2 567'6 568'6 -4'0 569'4s 01:20P Chart for @W6H
May 26 578'0 583'4 573'0 574'0 -6'4 573'6s 05:29P Chart for @W6K
Jul 26 585'0 591'2 581'4 581'6 -5'2 582'2s 04:53P Chart for @W6N
Sep 26 596'0 602'0 592'0 593'4 -4'4 593'6s 03:42P Chart for @W6U
Dec 26 612'4 618'2 608'4 610'6 -4'2 610'6s 04:45P Chart for @W6Z
Mar 27 626'0 632'0 622'4 625'0 -4'0 625'2s 04:45P Chart for @W7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 247.000 247.000 243.400 244.675 - 1.600 244.975s 01:05P Chart for @LE6G
Apr 26 242.000 242.625 238.275 239.200 - 2.750 239.250s 02:30P Chart for @LE6J
Jun 26 237.425 238.250 234.150 235.450 - 2.075 235.450s 01:05P Chart for @LE6M
Aug 26 235.150 235.900 231.925 233.375 - 1.625 233.350s 01:05P Chart for @LE6Q
Oct 26 233.800 234.675 230.825 232.325 - 1.300 232.325s 01:05P Chart for @LE6V
Dec 26 233.700 234.800 231.250 232.675 - 1.200 232.575s 01:05P Chart for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  427'6
Change:  0'0
Bid:  427'4
Ask:  427'4
Today's High:  431'4
Today's Low:  425'2
Volume:  196,179
Open:  427'2
Settle:  427'4s
Prev:  427'4
Contract High: 
Contract Low: 
Updated:  Feb-23-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Cash Bids
CE Grain Company Delivery Cash   Basis    
 Cash Corn Chart Feb 26    
  Chart Mar 26    
  Chart April 26    
  Chart May 26    
  Chart June 26    
  Chart July 26    
  Chart Oct 26    
Price as of 02/23/26 05:42PM CST.
Click to view more Cash bids


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN