NOTE: Periodically refresh!
For most current bid prices and information.
 

Local Cash Bids
CE Grain Company Delivery Cash   Basis    
 Cash Corn Chart July 25    
  Chart Aug 25    
  Chart LH Sept 25    
  Chart Oct 25    
  Chart Nov 25    
  Chart Dec 25    
Price as of 07/18/25 05:13AM CDT.
Click to view more Cash bids

Intraday Commodities
@CU5

Local Conditions
Farber, MO
Chg Zip Code: 
Temp: 69oF Feels Like: 69oF
Humid: 97% Dew Pt: 68oF
Barom: 30.03 Wind Dir: ENE
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:55 Sunset: 8:30
As reported at Poet Biorefining, MO at 4:00 AM
 
Local Radar
Farber, MO
Radar
 
Local Forecast
Farber, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 84°F
Low: 67°F
Precip: 43%
High: 91°F
Low: 71°F
Precip: 51%
High: 87°F
Low: 73°F
Precip: 40%
High: 90°F
Low: 73°F
Precip: 40%
High: 92°F
Low: 73°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
Stalled Front, New System Continue Corn Belt Showers Friday
Bryce Anderson (Bio) – DTN Meteorologist

Heavy rain across the northern Gulf. Scattered showers, thunderstorms for the Upper Midwest and Nebraska. » More DTN Weather Commentary

Posted at 12:05PM Thu Jul 17, 2025 CDT

My Market Watch
Click Here to Customize
Commodities
@C5U 408'6 6'6
@S5Q 1036'4 15'0
@W5U 542'4 9'0
@O5U 367'6 0'4
Stocks
MSFT 511.7000 6.0800
WMT 95.0900 -0.0600
XOM 111.6600 - 0.5700
TWX



Make us your homepage
 
Follow the steps below to make CE Grain Company LLC automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.cegrain.com
    in the Location box.
  • Click the OK button.




Welcome to CE Grain

 

Contact us for Hours/Delivery
Office PH: 573-249-4100  or Terry 573-473-0607


Carl @ 210-241-3610 for pricing. 

Thanks for visiting.


Quote Ticker
  • CORN (Sep 25) 408'6 6'6 7/18/25   5:02 AM CST
  • CORN (Dec 25) 428'0 7'0 7/18/25   5:02 AM CST
  • CORN (Mar 26) 444'6 6'4 7/18/25   4:56 AM CST
  • CORN (May 26) 454'6 6'2 7/18/25   4:55 AM CST
  • CORN (Jul 26) 461'0 5'6 7/18/25   4:44 AM CST
  • CORN (Sep 26) 452'2 3'6 7/18/25   3:48 AM CST
  • CORN (Sep 25) 408'6 6'6 7/18/25   5:02 AM CST
  • CORN (Dec 25) 428'0 7'0 7/18/25   5:02 AM CST
  • CORN (Mar 26) 444'6 6'4 7/18/25   4:56 AM CST
  • SOYBEANS (Aug 25) 1036'4 15'0 7/18/25   5:02 AM CST
  • SOYBEANS (Sep 25) 1026'2 14'2 7/18/25   5:02 AM CST
  • SOYBEANS (Nov 25) 1041'4 15'0 7/18/25   5:02 AM CST
  • SOYBEANS (Jan 26) 1058'6 15'0 7/18/25   5:02 AM CST
  • SOYBEANS (Mar 26) 1072'0 14'2 7/18/25   5:02 AM CST
  • SOYBEANS (May 26) 1084'4 14'4 7/18/25   5:00 AM CST
  • WHEAT (Sep 25) 542'4 9'0 7/18/25   5:02 AM CST
  • WHEAT (Dec 25) 563'2 9'0 7/18/25   5:02 AM CST
  • WHEAT (Mar 26) 581'2 8'6 7/18/25   5:01 AM CST
  • WHEAT (May 26) 592'0 8'4 7/18/25   5:01 AM CST
  • WHEAT (Jul 26) 599'0 8'2 7/18/25   5:02 AM CST
  • WHEAT (Sep 26) 611'4 8'0 7/18/25   4:53 AM CST
  • LIVE CATTLE (Aug 25) 223.650 - 0.225 7/17/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 220.250 - 0.425 7/17/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 220.500 - 0.525 7/17/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 220.700 - 0.625 7/17/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 220.750 - 0.600 7/17/25   1:03 PM CST
  • LIVE CATTLE (Jun 26) 213.800 - 0.550 7/17/25   1:03 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 403'0 409'0 402'4 408'6 6'6 402'0 05:02A Chart for @C5U
Dec 25 421'4 428'0 421'4 428'0 7'0 421'0 05:02A Chart for @C5Z
Mar 26 439'0 444'6 438'4 444'6 6'4 438'2 05:02A Chart for @C6H
May 26 450'0 454'6 448'6 454'6 6'2 448'4 05:02A Chart for @C6K
Jul 26 455'0 461'2 455'0 461'0 5'6 455'2 05:02A Chart for @C6N
Sep 26 448'2 452'2 448'0 452'2 3'6 448'4 05:02A Chart for @C6U
Sep 25 403'0 409'0 402'4 408'6 6'6 402'0 05:02A Chart for @C5U
Dec 25 421'4 428'0 421'4 428'0 7'0 421'0 05:02A Chart for @C5Z
Mar 26 439'0 444'6 438'4 444'6 6'4 438'2 05:02A Chart for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 25 1021'2 1037'2 1020'2 1036'4 15'0 1021'4 05:02A Chart for @S5Q
Sep 25 1012'2 1026'6 1011'0 1026'2 14'2 1012'0 05:02A Chart for @S5U
Nov 25 1026'2 1042'2 1026'0 1041'4 15'0 1026'4 05:02A Chart for @S5X
Jan 26 1044'0 1059'0 1043'0 1058'6 15'0 1043'6 05:02A Chart for @S6F
Mar 26 1057'2 1072'6 1057'2 1072'0 14'2 1057'6 05:02A Chart for @S6H
May 26 1070'0 1084'4 1069'4 1084'4 14'4 1070'0 05:02A Chart for @S6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 533'4 542'4 533'0 542'4 9'0 533'4 05:02A Chart for @W5U
Dec 25 554'0 563'2 553'4 563'2 9'0 554'2 05:02A Chart for @W5Z
Mar 26 572'6 581'2 572'6 581'2 8'6 572'4 05:02A Chart for @W6H
May 26 583'6 592'0 583'6 592'0 8'4 583'4 05:02A Chart for @W6K
Jul 26 591'4 599'2 591'4 599'0 8'2 590'6 05:02A Chart for @W6N
Sep 26 605'4 611'4 605'4 611'4 8'0 603'4 05:02A Chart for @W6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 224.200 224.250 222.050 223.650 - 0.225 223.675s 07/17 Chart for @LE5Q
Oct 25 220.900 221.000 218.800 220.250 - 0.425 220.325s 07/17 Chart for @LE5V
Dec 25 221.225 221.225 219.250 220.500 - 0.525 220.500s 07/17 Chart for @LE5Z
Feb 26 221.375 221.625 219.750 220.700 - 0.625 220.675s 07/17 Chart for @LE6G
Apr 26 221.300 221.700 219.925 220.750 - 0.600 220.725s 07/17 Chart for @LE6J
Jun 26 214.100 214.525 212.925 213.800 - 0.550 213.725s 07/17 Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5U)
Exchange:  CBOT
Last Trade:  408'6
Change:  6'6
Bid:  408'4
Ask:  408'6
Today's High:  408'6
Today's Low:  402'4
Volume:  103,691
Open:  403'0
Settle:  402'0
Prev:  402'0
Contract High: 
Contract Low: 
Updated:  Jul-18-2025
4:59:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN