Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 12/12 05:46
DTN Midday Grain Comments 12/12 10:49
DTN Closing Grain Comments 12/12 13:44
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/12 15:30
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22004 12/12/2025   10:10 AM CST - 110

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 437'0 428'2 432'4 -3'6
Mar 447'2 440'0 440'4 -5'6
May 454'6 448'4 448'6 -5'2
Jul 460'0 454'2 455'0 -4'4
Sep 453'6 449'2 449'4 -3'2
Dec 464'6 461'2 461'4 -3'0
Dec 437'0 428'2 432'4 -3'6
Mar 447'2 440'0 440'4 -5'6
May 454'6 448'4 448'6 -5'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1094'4 1075'6 1076'2 -16'6
Mar 1104'2 1086'0 1086'2 -16'0
May 1113'6 1096'0 1096'2 -15'2
Jul 1122'2 1105'6 1106'2 -14'6
Aug 1114'2 1099'6 1100'6 -13'4
Sep 1095'6 1082'0 1083'2 -11'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 530'2 0'0
Mar 536'0 529'0 529'6 -4'2
May 543'4 536'6 537'6 -3'6
Jul 551'2 544'6 546'0 -3'2
Sep 562'6 557'2 558'0 -3'0
Dec 578'0 572'6 574'0 -3'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 230.725 229.250 229.875 - 0.575
Feb 230.975 229.050 229.625 - 1.400
Apr 230.825 228.900 229.500 - 1.275
Jun 224.350 222.550 223.025 - 1.200
Aug 220.500 218.750 219.125 - 1.300
Oct 219.300 217.450 217.750 - 1.425

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN