Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 446'4 447'4 0'0 1:15P May 05
CORN  Jul 25 @C5N 454'2 454'6 455'6 454'4 455'4 1'2 9:23P May 05
CORN  Sep 25 @C5U 432'6 433'0 434'0 433'0 433'4 0'6 9:08P May 05
CORN  Dec 25 @C5Z 443'0 443'6 444'4 443'0 443'6 0'6 9:04P May 05
CORN  Mar 26 @C6H 457'4 457'6 458'2 457'2 457'6 0'2 9:09P May 05
CORN  May 26 @C6K 466'4 466'6 467'4 466'4 467'0 0'4 8:52P May 05
CORN  May 25 @C5K 446'4 447'4 0'0 1:15P May 05
CORN  Jul 25 @C5N 454'2 454'6 455'6 454'4 455'4 1'2 9:23P May 05
CORN  Sep 25 @C5U 432'6 433'0 434'0 433'0 433'4 0'6 9:08P May 05
SOYBEANS  May 25 @S5K 1038'0 1038'0 1038'0 1038'0 1038'0 0'0 7:16P May 05
SOYBEANS  Jul 25 @S5N 1045'4 1045'2 1046'6 1041'6 1043'0 -2'4 9:24P May 05
SOYBEANS  Aug 25 @S5Q 1040'2 1039'6 1041'0 1036'2 1037'2 -3'0 9:13P May 05
SOYBEANS  Sep 25 @S5U 1018'6 1018'0 1019'6 1014'6 1015'4 -3'2 9:07P May 05
SOYBEANS  Nov 25 @S5X 1022'2 1019'4 1022'6 1017'4 1018'6 -3'4 9:23P May 05
SOYBEANS  Jan 26 @S6F 1034'2 1033'4 1034'4 1029'4 1030'4 -3'6 9:22P May 05
WHEAT  May 25 @W5K 514'2 525'2 0'0 1:15P May 05
WHEAT  Jul 25 @W5N 531'2 533'2 533'2 529'2 530'2 -1'0 9:19P May 05
WHEAT  Sep 25 @W5U 545'6 546'6 547'0 543'6 544'4 -1'2 9:16P May 05
WHEAT  Dec 25 @W5Z 568'0 569'0 569'4 566'2 566'6 -1'2 9:00P May 05
WHEAT  Mar 26 @W6H 587'0 588'2 588'6 585'0 585'4 -1'4 8:59P May 05
WHEAT  May 26 @W6K 598'0 599'0 599'0 596'2 596'4 -1'4 8:59P May 05
LIVE CATTLE  Jun 25 @LE5M 211.100 211.000 214.100 211.000 213.600 2.550 1:04P May 05
LIVE CATTLE  Aug 25 @LE5Q 206.775 206.575 209.250 206.575 209.025 2.300 1:04P May 05
LIVE CATTLE  Oct 25 @LE5V 204.475 204.250 206.500 204.225 206.250 1.925 1:04P May 05
LIVE CATTLE  Dec 25 @LE5Z 204.250 204.125 206.025 203.975 205.600 1.525 1:03P May 05
LIVE CATTLE  Feb 26 @LE6G 204.650 204.450 206.275 204.350 205.750 1.200 1:04P May 05
LIVE CATTLE  Apr 26 @LE6J 204.850 204.600 206.300 204.525 205.700 1.050 1:03P May 05

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  447'4
Change:  0'0
Bid:  447'4
Ask:  448'0
Today's High: 
Today's Low: 
Volume:  1,098
Open: 
Settle:  446'4
Prev:  446'4
Contract High: 
Contract Low: 
Updated:  May-05-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN