NOTE: Periodically refresh!
For most current bid prices and information.
 

Local Cash Bids
CE Grain Company Delivery Cash   Basis    
 Cash Corn Chart May 25    
  Chart June 25    
  Chart July 25    
  Chart LH Sept 25    
  Chart Oct 25    
  Chart Nov 25    
  Chart Dec 25    
Price as of 05/05/25 11:10PM CDT.
Click to view more Cash bids

Intraday Commodities
@CK5

Local Conditions
Farber, MO
Chg Zip Code: 
Temp: 50oF Feels Like: 50oF
Humid: 89% Dew Pt: 47oF
Barom: 30 Wind Dir: NE
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:01 Sunset: 8:04
As reported at Poet Biorefining, MO at 10:00 PM
 
Local Radar
Farber, MO
Radar
 
Local Forecast
Farber, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 70°F
Low: 43°F
Precip: 0%
High: 70°F
Low: 51°F
Precip: 56%
High: 71°F
Low: 51°F
Precip: 58%
High: 68°F
Low: 45°F
Precip: 0%
High: 74°F
Low: 45°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Two Upper-Level Lows Continue Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:02PM Mon May 5, 2025 CDT

My Market Watch
Click Here to Customize
Commodities
@C5K 447'4 0'0
@S5K 1038'0 0'0
@W5K 525'2 0'0
@O5K 363'2 0'0
Stocks
MSFT 436.1700 0.8900
WMT 99.330000 0.580000
XOM 103.2700 - 2.9400
TWX



Make us your homepage
 
Follow the steps below to make CE Grain Company LLC automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.cegrain.com
    in the Location box.
  • Click the OK button.




Welcome to CE Grain

 

Contact us for Hours/Delivery
Office PH: 573-249-4100  or Terry 573-473-0607


Carl @ 210-241-3610 for pricing. 

Thanks for visiting.


Quote Ticker
  • CORN (May 25) 447'4 0'0 5/5/25   1:15 PM CST
  • CORN (Jul 25) 455'0 0'6 5/5/25   11:00 PM CST
  • CORN (Sep 25) 433'2 0'4 5/5/25   10:56 PM CST
  • CORN (Dec 25) 443'2 0'2 5/5/25   10:56 PM CST
  • CORN (Mar 26) 457'4 0'0 5/5/25   10:56 PM CST
  • CORN (May 26) 466'4 0'0 5/5/25   10:56 PM CST
  • CORN (May 25) 447'4 0'0 5/5/25   1:15 PM CST
  • CORN (Jul 25) 455'0 0'6 5/5/25   11:00 PM CST
  • CORN (Sep 25) 433'2 0'4 5/5/25   10:56 PM CST
  • SOYBEANS (May 25) 1038'0 0'0 5/5/25   7:16 PM CST
  • SOYBEANS (Jul 25) 1044'2 -1'2 5/5/25   10:57 PM CST
  • SOYBEANS (Aug 25) 1038'6 -1'4 5/5/25   10:57 PM CST
  • SOYBEANS (Sep 25) 1017'6 -1'0 5/5/25   10:32 PM CST
  • SOYBEANS (Nov 25) 1020'2 -2'0 5/5/25   10:57 PM CST
  • SOYBEANS (Jan 26) 1032'4 -1'6 5/5/25   10:43 PM CST
  • WHEAT (May 25) 525'2 0'0 5/5/25   1:15 PM CST
  • WHEAT (Jul 25) 528'6 -2'4 5/5/25   11:00 PM CST
  • WHEAT (Sep 25) 543'2 -2'4 5/5/25   10:57 PM CST
  • WHEAT (Dec 25) 565'6 -2'2 5/5/25   10:56 PM CST
  • WHEAT (Mar 26) 585'0 -2'0 5/5/25   10:46 PM CST
  • WHEAT (May 26) 595'6 -2'2 5/5/25   10:57 PM CST
  • LIVE CATTLE (Jun 25) 213.600 2.550 5/5/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 209.025 2.300 5/5/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 206.250 1.925 5/5/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 205.600 1.525 5/5/25   1:03 PM CST
  • LIVE CATTLE (Feb 26) 205.750 1.200 5/5/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 205.700 1.050 5/5/25   1:03 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 447'4 0'0 446'4 10:56P Chart for @C5K
Jul 25 454'6 455'6 454'4 455'0 0'6 454'2 11:00P Chart for @C5N
Sep 25 433'0 434'0 433'0 433'2 0'4 432'6 10:57P Chart for @C5U
Dec 25 443'6 444'4 443'0 443'2 0'2 443'0 11:00P Chart for @C5Z
Mar 26 457'6 458'2 457'2 457'4 0'0 457'4 10:57P Chart for @C6H
May 26 466'6 467'4 466'4 466'4 0'0 466'4 10:59P Chart for @C6K
May 25 447'4 0'0 446'4 10:56P Chart for @C5K
Jul 25 454'6 455'6 454'4 455'0 0'6 454'2 11:00P Chart for @C5N
Sep 25 433'0 434'0 433'0 433'2 0'4 432'6 10:57P Chart for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1038'0 1038'0 1038'0 1038'0 0'0 1038'0 10:56P Chart for @S5K
Jul 25 1045'2 1046'6 1041'6 1044'2 -1'2 1045'4 11:00P Chart for @S5N
Aug 25 1039'6 1041'0 1036'2 1038'6 -1'4 1040'2 11:00P Chart for @S5Q
Sep 25 1018'0 1019'6 1014'6 1017'6 -1'0 1018'6 11:00P Chart for @S5U
Nov 25 1019'4 1022'6 1017'4 1020'2 -2'0 1022'2 11:00P Chart for @S5X
Jan 26 1033'4 1034'4 1029'4 1032'4 -1'6 1034'2 11:00P Chart for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 525'2 0'0 514'2 11:00P Chart for @W5K
Jul 25 533'2 533'2 528'2 528'6 -2'4 531'2 11:00P Chart for @W5N
Sep 25 546'6 547'0 542'6 543'2 -2'4 545'6 11:00P Chart for @W5U
Dec 25 569'0 569'4 565'2 565'6 -2'2 568'0 11:00P Chart for @W5Z
Mar 26 588'2 588'6 584'4 585'0 -2'0 587'0 11:00P Chart for @W6H
May 26 599'0 599'0 595'4 595'6 -2'2 598'0 11:00P Chart for @W6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 211.000 214.100 211.000 213.600 2.550 213.650s 02:30P Chart for @LE5M
Aug 25 206.575 209.250 206.575 209.025 2.300 209.075s 01:05P Chart for @LE5Q
Oct 25 204.250 206.500 204.225 206.250 1.925 206.400s 01:05P Chart for @LE5V
Dec 25 204.125 206.025 203.975 205.600 1.525 205.775s 01:05P Chart for @LE5Z
Feb 26 204.450 206.275 204.350 205.750 1.200 205.850s 01:05P Chart for @LE6G
Apr 26 204.600 206.300 204.525 205.700 1.050 205.900s 01:05P Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  447'4
Change:  0'0
Bid:  447'2
Ask:  447'6
Today's High: 
Today's Low: 
Volume:  1,098
Open: 
Settle:  446'4
Prev:  446'4
Contract High: 
Contract Low: 
Updated:  May-05-2025
1:15:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN