NOTE: Periodically refresh!
For most current bid prices and information.
 

Intraday Commodities
@CU6

Local Conditions
Farber, MO
Chg Zip Code: 
Temp: 71oF Feels Like: 72oF
Humid: 93% Dew Pt: 69oF
Barom: 30.09 Wind Dir: E
Cond: N/A Wind Spd: 2 mph
Sunrise: 5:52 Sunset: 8:32
As reported at Poet Biorefining, MO at 2:00 AM
 
Local Radar
Farber, MO
Radar
 
Local Forecast
Farber, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 90°F
Low: 68°F
Precip: 0%
High: 89°F
Low: 70°F
Precip: 55%
High: 87°F
Low: 71°F
Precip: 41%
High: 92°F
Low: 72°F
Precip: 40%
High: 93°F
Low: 73°F
Precip: 33%
View complete Local Weather
 
DTN Weather Summary
Northern Heat, Southern Storms Continue Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:00PM Tue Jul 14, 2026 CDT

My Market Watch
Click Here to Customize
Commodities
@C6U 438'6 0'2
@S6Q 1193'4 0'6
@W6U 645'4 0'4
@O6U 350'0 -2'6
Stocks
MSFT 384.9300 - 6.0600
WMT 113.7000 - 1.0800
XOM 145.0900 0.5800
TWX



Make us your homepage
 
Follow the steps below to make CE Grain Company LLC automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.cegrain.com
    in the Location box.
  • Click the OK button.



Welcome to CE Grain

 

Contact us for Hours/Delivery
Office PH: 573-249-4100  or Terry 573-473-0607


Carl @ 210-241-3610 for pricing. 

DP Charge is .08 a month

Thanks for visiting.

SORRY FOR ANY INCONVENIENCE C E GRAIN WILL BE CLOSED OCT 9TH - OCT 12TH 
REOPEN OCT 13TH .  THANKS



Quote Ticker
  • CORN (Sep 26) 438'4 0'0 7/15/26   2:34 AM CST
  • CORN (Dec 26) 460'6 0'2 7/15/26   2:34 AM CST
  • CORN (Mar 27) 476'2 0'4 7/15/26   2:31 AM CST
  • CORN (May 27) 484'4 0'2 7/15/26   2:30 AM CST
  • CORN (Jul 27) 489'4 0'4 7/15/26   2:30 AM CST
  • CORN (Sep 27) 477'0 -0'2 7/15/26   1:45 AM CST
  • CORN (Sep 26) 438'4 0'0 7/15/26   2:34 AM CST
  • CORN (Dec 26) 460'6 0'2 7/15/26   2:34 AM CST
  • CORN (Mar 27) 476'2 0'4 7/15/26   2:31 AM CST
  • SOYBEANS (Aug 26) 1193'0 0'2 7/15/26   2:34 AM CST
  • SOYBEANS (Sep 26) 1182'4 1'2 7/15/26   2:33 AM CST
  • SOYBEANS (Nov 26) 1192'0 1'0 7/15/26   2:34 AM CST
  • SOYBEANS (Jan 27) 1206'2 1'2 7/15/26   2:34 AM CST
  • SOYBEANS (Mar 27) 1210'2 1'4 7/15/26   2:34 AM CST
  • SOYBEANS (May 27) 1216'2 1'6 7/15/26   2:33 AM CST
  • WHEAT (Sep 26) 645'4 0'4 7/15/26   2:34 AM CST
  • WHEAT (Dec 26) 660'4 0'6 7/15/26   2:33 AM CST
  • WHEAT (Mar 27) 672'2 0'4 7/15/26   2:33 AM CST
  • WHEAT (May 27) 678'0 0'0 7/15/26   2:27 AM CST
  • WHEAT (Jul 27) 680'2 0'6 7/15/26   2:30 AM CST
  • WHEAT (Sep 27) 688'4 -0'2 7/15/26   1:59 AM CST
  • LIVE CATTLE (Aug 26) 231.575 - 3.300 7/14/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 227.750 - 2.975 7/14/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.375 - 3.100 7/14/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 228.375 - 3.000 7/14/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 228.700 - 3.000 7/14/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 222.325 - 2.775 7/14/26   1:03 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'0 439'6 437'0 438'4 0'0 438'4 02:34A Chart for @C6U
Dec 26 459'6 461'4 458'6 460'6 0'2 460'4 02:34A Chart for @C6Z
Mar 27 475'0 477'0 474'4 476'2 0'4 475'6 02:34A Chart for @C7H
May 27 482'6 485'2 482'6 484'4 0'2 484'2 02:34A Chart for @C7K
Jul 27 488'6 490'0 487'6 489'4 0'4 489'0 02:34A Chart for @C7N
Sep 27 476'0 477'0 476'0 477'0 -0'2 477'2 02:33A Chart for @C7U
Sep 26 438'0 439'6 437'0 438'4 0'0 438'4 02:34A Chart for @C6U
Dec 26 459'6 461'4 458'6 460'6 0'2 460'4 02:34A Chart for @C6Z
Mar 27 475'0 477'0 474'4 476'2 0'4 475'6 02:34A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1191'0 1198'2 1191'0 1193'0 0'2 1192'6 02:34A Chart for @S6Q
Sep 26 1181'2 1187'0 1181'2 1182'4 1'2 1181'2 02:34A Chart for @S6U
Nov 26 1191'0 1196'6 1190'6 1192'0 1'0 1191'0 02:34A Chart for @S6X
Jan 27 1205'0 1210'6 1204'6 1206'2 1'2 1205'0 02:34A Chart for @S7F
Mar 27 1207'2 1214'4 1207'2 1210'2 1'4 1208'6 02:34A Chart for @S7H
May 27 1214'0 1220'2 1214'0 1216'2 1'6 1214'4 02:34A Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 644'0 648'2 642'6 645'4 0'4 645'0 02:34A Chart for @W6U
Dec 26 659'0 662'4 657'6 660'4 0'6 659'6 02:34A Chart for @W6Z
Mar 27 671'0 674'0 669'6 672'2 0'4 671'6 02:34A Chart for @W7H
May 27 677'2 680'0 676'2 678'0 0'0 678'0 02:34A Chart for @W7K
Jul 27 678'0 681'2 677'6 680'2 0'6 679'4 02:34A Chart for @W7N
Sep 27 687'6 690'0 687'4 688'4 -0'2 688'6 02:34A Chart for @W7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 234.200 234.225 231.250 231.575 - 3.300 231.425s 07/14 Chart for @LE6Q
Oct 26 230.150 230.150 227.400 227.750 - 2.975 227.650s 07/14 Chart for @LE6V
Dec 26 229.750 229.750 227.000 227.375 - 3.100 227.300s 07/14 Chart for @LE6Z
Feb 27 230.600 230.600 227.950 228.375 - 3.000 228.300s 07/14 Chart for @LE7G
Apr 27 231.200 231.200 228.375 228.700 - 3.000 228.775s 07/14 Chart for @LE7J
Jun 27 225.000 225.000 222.050 222.325 - 2.775 222.475s 07/14 Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  438'6
Change:  0'2
Bid:  438'4
Ask:  438'6
Today's High:  439'6
Today's Low:  437'0
Volume:  88,277
Open:  438'0
Settle:  438'4
Prev:  438'4
Contract High: 
Contract Low: 
Updated:  Jul-15-2026
2:31:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Cash Bids
CE Grain Company Delivery Cash   Basis    
 Cash Corn Chart July 26    
  Chart Oct 26    
Price as of 07/15/26 02:45AM CDT.
Click to view more Cash bids


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN