NOTE: Periodically refresh!
For most current bid prices and information.
 

Intraday Commodities
@CK6

Local Conditions
Farber, MO
Chg Zip Code: 
Temp: 82oF Feels Like: 84oF
Humid: 55% Dew Pt: 64oF
Barom: 29.83 Wind Dir: SSW
Cond: N/A Wind Spd: 17 mph
Sunrise: 6:31 Sunset: 7:42
As reported at Poet Biorefining, MO at 5:00 PM
 
Local Radar
Farber, MO
Radar
 
Local Forecast
Farber, MO

Monday

Tuesday

Wednesday

Thursday

Friday
High: 82°F
Low: 64°F
Precip: 0%
High: 87°F
Low: 67°F
Precip: 40%
High: 75°F
Low: 66°F
Precip: 60%
High: 80°F
Low: 59°F
Precip: 55%
High: 82°F
Low: 60°F
Precip: 42%
View complete Local Weather
 
DTN Weather Summary
Severe Storms in the Midwest Again on Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Strong-to-severe thunderstorms for the Upper Midwest. Another low-pressure system moves from the Plains through the Midwest Tuesday. » More DTN Weather Commentary

Posted at 12:11PM Mon Apr 13, 2026 CDT

My Market Watch
Click Here to Customize
Commodities
@C6K 441'0 -0'6
@S6K 1160'6 -13'4
@W6K 581'6 11'2
@O6K 339'4 6'2
Stocks
MSFT 384.3700 13.5000
WMT 124.5700 - 2.2000
XOM 152.6400 0.1300
TWX



Make us your homepage
 
Follow the steps below to make CE Grain Company LLC automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.cegrain.com
    in the Location box.
  • Click the OK button.



Welcome to CE Grain

 

Contact us for Hours/Delivery
Office PH: 573-249-4100  or Terry 573-473-0607


Carl @ 210-241-3610 for pricing. 

DP Charge is .08 a month

Thanks for visiting.

SORRY FOR ANY INCONVENIENCE C E GRAIN WILL BE CLOSED OCT 9TH - OCT 12TH 
REOPEN OCT 13TH .  THANKS



Quote Ticker
  • CORN (May 26) 441'0 -0'6 4/13/26   1:19 PM CST
  • CORN (Jul 26) 451'6 -0'2 4/13/26   1:19 PM CST
  • CORN (Sep 26) 455'6 -0'6 4/13/26   1:19 PM CST
  • CORN (Dec 26) 471'2 -1'2 4/13/26   1:19 PM CST
  • CORN (Mar 27) 484'2 -1'0 4/13/26   1:19 PM CST
  • CORN (May 27) 491'4 -0'6 4/13/26   1:19 PM CST
  • CORN (May 26) 441'0 -0'6 4/13/26   1:19 PM CST
  • CORN (Jul 26) 451'6 -0'2 4/13/26   1:19 PM CST
  • CORN (Sep 26) 455'6 -0'6 4/13/26   1:19 PM CST
  • SOYBEANS (May 26) 1160'6 -13'4 4/13/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1175'4 -13'6 4/13/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1168'6 -11'6 4/13/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1148'0 -8'4 4/13/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1148'0 -8'0 4/13/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1158'6 -7'4 4/13/26   1:19 PM CST
  • WHEAT (May 26) 581'6 11'2 4/13/26   1:19 PM CST
  • WHEAT (Jul 26) 590'4 10'4 4/13/26   1:19 PM CST
  • WHEAT (Sep 26) 602'4 10'0 4/13/26   1:19 PM CST
  • WHEAT (Dec 26) 621'0 9'4 4/13/26   1:19 PM CST
  • WHEAT (Mar 27) 635'2 9'0 4/13/26   1:18 PM CST
  • WHEAT (May 27) 643'0 8'2 4/13/26   1:15 PM CST
  • LIVE CATTLE (Apr 26) 250.700 - 1.125 4/13/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 248.700 - 0.675 4/13/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 244.600 - 0.300 4/13/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 240.950 0.250 4/13/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 240.300 0.400 4/13/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 239.825 0.325 4/13/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 446'0 446'0 440'0 441'0 -0'6 440'2s 05:08P Chart for @C6K
Jul 26 455'4 456'0 450'6 451'6 -0'2 451'0s 05:04P Chart for @C6N
Sep 26 459'0 460'6 455'2 455'6 -0'6 455'4s 05:01P Chart for @C6U
Dec 26 475'6 476'4 470'6 471'2 -1'2 471'0s 05:03P Chart for @C6Z
Mar 27 488'4 489'0 483'4 484'2 -1'0 483'6s 02:52P Chart for @C7H
May 27 495'0 496'0 490'6 491'4 -0'6 491'0s 01:20P Chart for @C7K
May 26 446'0 446'0 440'0 441'0 -0'6 440'2s 05:08P Chart for @C6K
Jul 26 455'4 456'0 450'6 451'6 -0'2 451'0s 05:04P Chart for @C6N
Sep 26 459'0 460'6 455'2 455'6 -0'6 455'4s 05:01P Chart for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1177'0 1183'6 1160'0 1160'6 -13'4 1162'2s 05:07P Chart for @S6K
Jul 26 1192'6 1199'0 1175'0 1175'4 -13'6 1177'4s 04:45P Chart for @S6N
Aug 26 1183'2 1190'0 1168'4 1168'6 -11'6 1170'6s 01:30P Chart for @S6Q
Sep 26 1159'2 1165'0 1147'2 1148'0 -8'4 1149'6s 01:30P Chart for @S6U
Nov 26 1157'2 1164'2 1147'4 1148'0 -8'0 1149'6s 05:03P Chart for @S6X
Jan 27 1168'2 1174'4 1158'4 1158'6 -7'4 1160'6s 02:50P Chart for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 580'0 589'4 576'2 581'6 11'2 582'2s 04:54P Chart for @W6K
Jul 26 589'4 598'2 586'0 590'4 10'4 591'2s 04:45P Chart for @W6N
Sep 26 601'4 610'0 598'2 602'4 10'0 603'0s 04:53P Chart for @W6U
Dec 26 617'2 628'2 616'4 621'0 9'4 621'0s 04:45P Chart for @W6Z
Mar 27 635'4 642'4 631'4 635'2 9'0 635'6s 01:30P Chart for @W7H
May 27 642'2 648'6 639'0 643'0 8'2 642'4s 01:20P Chart for @W7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 250.800 251.575 250.500 250.700 - 1.125 250.650s 02:51P Chart for @LE6J
Jun 26 248.600 249.750 248.200 248.700 - 0.675 248.525s 01:05P Chart for @LE6M
Aug 26 244.700 245.400 243.950 244.600 - 0.300 244.450s 02:45P Chart for @LE6Q
Oct 26 240.200 241.225 239.900 240.950 0.250 240.800s 03:51P Chart for @LE6V
Dec 26 239.725 240.450 239.225 240.300 0.400 240.175s 01:05P Chart for @LE6Z
Feb 27 239.025 239.950 238.750 239.825 0.325 239.650s 01:05P Chart for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  441'0
Change:  -0'6
Bid:  440'4
Ask:  440'4
Today's High:  446'0
Today's Low:  440'0
Volume:  219,484
Open:  446'0
Settle:  440'2s
Prev:  441'0
Contract High: 
Contract Low: 
Updated:  Apr-13-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Cash Bids
CE Grain Company Delivery Cash   Basis    
 Cash Corn Chart April 26    
  Chart May 26    
  Chart June 26    
  Chart July 26    
  Chart Oct 26    
Price as of 04/13/26 05:21PM CDT.
Click to view more Cash bids


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN