Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 441'2 440'0 440'0 -0'6
May 449'2 448'2 448'2 -0'6
Jul 455'2 454'2 454'4 -0'4
Sep 450'2 449'4 449'6 -0'2
Dec 462'6 461'4 462'2 0'2
Mar 475'6 474'6 475'6 0'4
May 482'0 482'0 482'0 0'0
Jul 485'0 0'0
Sep 467'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1077'0 1073'4 1075'2 -1'4
Mar 1086'4 1084'0 1084'4 -2'2
May 1096'4 1094'0 1094'6 -2'2
Jul 1106'0 1103'6 1105'0 -1'4
Aug 1100'2 1097'4 1098'6 -1'6
Sep 1083'2 1081'4 1082'0 -1'2
Nov 1088'2 1086'0 1087'2 -1'0
Jan 1097'0 1096'2 1097'0 -1'0
Mar 1097'6 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'4 526'2 526'4 -2'6
May 537'6 534'2 534'4 -2'6
Jul 545'6 542'6 542'6 -3'0
Sep 557'2 555'0 555'0 -3'0
Dec 573'0 570'6 570'6 -3'2
Mar 586'4 -0'6
May 594'2 0'0
Jul 584'6 0'0
Sep 600'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 520'4 514'6 515'0 -3'0
May 531'4 527'4 527'4 -3'0
Jul 546'0 540'2 540'2 -3'2
Sep 559'0 556'0 556'0 -2'6
Dec 576'2 575'0 575'0 -2'6
Mar 595'0 595'0 595'0 -3'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7500 5.7350 5.7350 -0.0225
May 5.8350 5.8250 5.8250 -0.0200
Jul 5.9500 5.9500 5.9500 -0.0175
Sep 6.1475 6.1200 6.1375 -0.0075
Dec 6.3400 6.3075 6.3400 -0.0075
Mar 6.4500 6.4500 6.4500 -0.0075
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 50.21 49.90 50.11 0.04
Mar 50.74 50.44 50.64 0.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3028 3015 3016 - 9
Mar 3057 3044 3045 - 11
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 288'6 285'2 286'0 0'0
May 295'6 294'6 295'4 1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN