Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  47.98  48.24  48.37  48.24  48.37  0.39  47.98  9:00A May 07
SOYBEAN OIL  Jul 25 @BO5N  48.35  48.50  49.27  48.38  48.72  0.37  48.35  9:28A May 07
SOYBEAN OIL  Aug 25 @BO5Q  48.39  48.60  49.30  48.46  48.78  0.39  48.39  9:28A May 07
SOYBEAN OIL  Sep 25 @BO5U  48.35  48.43  49.22  48.43  48.72  0.37  48.35  9:28A May 07
SOYBEAN OIL  Oct 25 @BO5V  48.23  48.54  49.03  48.43  48.57  0.34  48.23  9:28A May 07
SOYBEAN OIL  Dec 25 @BO5Z  48.35  48.61  49.19  48.47  48.63  0.28  48.35  9:28A May 07
SOYBEAN OIL  Jan 26 @BO6F  48.36  48.59  49.16  48.49  48.63  0.27  48.36  9:28A May 07
SOYBEAN OIL  Mar 26 @BO6H  48.25  48.78  49.03  48.42  48.58  0.33  48.25  9:26A May 07
SOYBEAN OIL  May 26 @BO6K  48.22  48.48  48.98  48.43  48.50  0.28  48.22  9:27A May 07
SOYBEAN OIL  Jul 26 @BO6N  48.24  48.80  48.99  48.49  48.58  0.34  48.24  8:53A May 07
SOYBEAN OIL  Aug 26 @BO6Q  48.06        48.10  0.00  48.06  1:15P May 06
SOYBEAN OIL  Sep 26 @BO6U  47.83        48.62  0.00  47.83  1:15P May 06
SOYBEAN OIL  Oct 26 @BO6V  47.53        47.90  0.00  47.53  1:15P May 06
SOYBEAN OIL  Dec 26 @BO6Z  47.49  47.74  47.96  47.73  47.90  0.41  47.49  8:30A May 07
SOYBEAN OIL  Jan 27 @BO7F  47.49        42.61  0.00  47.49  1:15P May 06
SOYBEAN OIL  Mar 27 @BO7H  47.48        46.06  0.00  47.48  1:15P May 06
SOYBEAN OIL  May 27 @BO7K  47.53          0.00  47.53  1:15P May 06
SOYBEAN OIL  Jul 27 @BO7N  47.61          0.00  47.61  1:15P May 06
SOYBEAN OIL  Aug 27 @BO7Q  47.38          0.00  47.38  1:15P May 06
SOYBEAN OIL  Sep 27 @BO7U  47.31          0.00  47.31  1:15P May 06
SOYBEAN OIL  Oct 27 @BO7V  47.15          0.00  47.15  1:15P May 06
SOYBEAN OIL  Dec 27 @BO7Z  47.01          0.00  47.01  1:15P May 06
SOYBEAN OIL  Jul 28 @BO8N  46.90          0.00  46.90  1:15P May 06
SOYBEAN OIL  Oct 28 @BO8V  46.89          0.00  46.89  1:15P May 06
SOYBEAN OIL  Dec 28 @BO8Z  46.63          0.00  46.63  1:15P May 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.37
Change:  0.39
Bid:  48.30
Ask:  48.38
Today's High:  48.37
Today's Low:  48.24
Volume:  107
Open:  48.24
Settle:  47.98
Prev:  47.98
Contract High: 
Contract Low: 
Updated:  May-07-2025
9:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN