Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  519'0        519'4  0'0  519'0  1:15P May 06
WHEAT  Jul 25 @W5N  536'0  536'0  545'0  536'0  537'6  1'6  536'0  7:44A May 07
WHEAT  Sep 25 @W5U  550'0  551'4  558'4  550'6  551'4  1'4  550'0  7:44A May 07
WHEAT  Dec 25 @W5Z  572'2  573'0  580'4  573'0  574'2  2'0  572'2  7:44A May 07
WHEAT  Mar 26 @W6H  590'4  593'0  599'2  591'6  591'6  1'2  590'4  7:42A May 07
WHEAT  May 26 @W6K  601'2  603'6  609'4  602'4  603'0  1'6  601'2  7:44A May 07
WHEAT  Jul 26 @W6N  607'4  611'0  614'2  611'0  614'2  6'6  607'4  3:32A May 07
WHEAT  Sep 26 @W6U  619'4        619'6  0'0  619'4  1:15P May 06
WHEAT  Dec 26 @W6Z  635'4  638'0  641'2  637'0  637'0  1'4  635'4  7:33A May 07
WHEAT  Mar 27 @W7H  647'6        649'6  0'0  647'6  1:15P May 06
WHEAT  May 27 @W7K  651'6          0'0  651'6  1:15P May 06
WHEAT  Jul 27 @W7N  637'4        634'2  0'0  637'4  1:15P May 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  520'0        528'0  4'6  524'6s  1:15P May 06
HARD RED WIN... Jul 25 @KW5N  538'0  538'0  545'0  534'0  535'0  -3'0  538'0  7:44A May 07
HARD RED WIN... Sep 25 @KW5U  551'4  552'6  558'4  548'0  549'0  -2'4  551'4  7:44A May 07
HARD RED WIN... Dec 25 @KW5Z  574'0  575'6  580'6  570'6  571'6  -2'2  574'0  7:44A May 07
HARD RED WIN... Mar 26 @KW6H  593'0  594'6  599'6  589'6  590'4  -2'4  593'0  7:44A May 07
HARD RED WIN... May 26 @KW6K  602'6  605'4  609'2  599'6  600'0  -2'6  602'6  7:38A May 07
HARD RED WIN... Jul 26 @KW6N  607'2  613'2  613'2  613'2  613'2  6'0  607'2  2:36A May 07
HARD RED WIN... Sep 26 @KW6U  614'4  618'2  618'2  617'4  617'4  2'6  617'2s  1:15P May 06
HARD RED WIN... Dec 26 @KW6Z  632'0  632'4  632'4  632'4  632'4  0'4  632'0  7:33A May 07
HARD RED WIN... Mar 27 @KW7H  639'4        688'4  2'6  642'2s  1:15P May 06
HARD RED WIN... May 27 @KW7K  636'2          2'6  639'0s  1:15P May 06
HARD RED WIN... Jul 27 @KW7N  619'2          2'6  622'0s  1:15P May 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  616'4        616'4  0'0  616'4s  1:32P May 06
HARD RED SPR... Jul 25 @MW5N  610'4  610'2  615'2  608'0  608'0  -2'4  610'4  7:41A May 07
HARD RED SPR... Sep 25 @MW5U  621'4  621'0  625'2  620'4  621'0  -0'4  621'4  7:20A May 07
HARD RED SPR... Dec 25 @MW5Z  638'4  640'2  640'2  636'4  636'4  -2'0  638'4  7:44A May 07
HARD RED SPR... Mar 26 @MW6H  655'0  657'2  657'4  657'2  657'4  2'4  655'0  6:51A May 07
HARD RED SPR... May 26 @MW6K  663'4  665'4  665'4  665'4  665'4  2'0  663'4  6:42A May 07
HARD RED SPR... Jul 26 @MW6N  666'6        661'0  -6'6  660'0s  1:32P May 06
HARD RED SPR... Sep 26 @MW6U  662'0        668'0  -3'4  658'4s  1:32P May 06
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  519'4
Change:  0'0
Bid: 
Ask:  537'6
Today's High: 
Today's Low: 
Volume:  19
Open: 
Settle:  519'0
Prev:  519'0
Contract High: 
Contract Low: 
Updated:  May-06-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN